step one. I do not provides an enthusiastic HSBC bank account, should i submit an application for a loan within the a hundred% Personal loan Make certain Strategy at HSBC?
We offer our functions beneath the a hundred% Consumer loan Verify Strategy so you can existing HSBC people. If you wish to apply for a loan within the 100% Personal bank loan Verify Plan at HSBC, you are able to the HSBC HK Mobile Banking app to start a checking account.
step 3. Can i go for a primary installment vacation age of significantly more than simply 1 . 5 years?
You can prefer whether to do the dominating cost vacation. Shortly after opt-when you look at the, the main fees vacation is restricted in the 1 . 5 years as considering because of the HKMC Insurance policies Minimal.
cuatro. Just how is actually attention computed in 100% Personal loan Make sure Scheme?
Interest rates are calculated depending on the Rule away from eight8. This technique reduces the main and you may demand for for every single month-to-month fees of your own one hundred% Consumer loan Verify Strategy.
This technique sets a lowering weight toward attract and an ever growing weight with the prominent across the installment attacks. The number 78 is inspired by adding up the amount of months out-of a a dozen-month-loan:
1 + 2 + 3 + cuatro + 5 + six + 7 + 8 + nine + 10 + eleven + 12 = 78
The interest is actually allocated to the fresh new repayment several months during the a contrary part, in a way that (basic attention portion) of your complete attention would-be used on the initial month, (next notice section) of one’s full appeal would-be put on next month, etc.
A buyers borrows HKD100,100 for 120 days rather than 18-times prominent payment getaway, at the a month-to-month flat rate of 0.043% and you will handling payment are waived. As a result, the mortgage principal try HKD100,000
| Zero. regarding repayments | Demand for for every single instalment (HKD) | Dominating reduced in the for every instalment (HKD) | Outstanding Dominant (HKD) |
|---|---|---|---|
| 1 | step 1, | 78, | |
| 2 | 1, | 77, | |
| 3 | step one, | 7six, | |
| 4 | step 1, | 75, | |
| 5 | step 1, | 74, | |
| 6 | 1, | 7step three, | |
| 7 | 1, | 7dos, | |
| 8 | step one, | 7step 1, | |
| 9 | step 1, | 70, | |
| 10 | 1, | 69, | |
| 11 | 1, | 68, | |
| 12 | step one, | 67, | |
| thirteen | step 1, | 65, | |
| 14 | 1, | 64, | |
| 15 | 1, | 63, | |
| sixteen | 1, | 62, | |
| 17 | 1, | 61, | |
| 18 | 1, | 60, | |
| 19 | step one, | 59, | |
| 20 | 1, | 58, | |
| 21 | step one, | 57, | |
| twenty two | 1, | 56, | |
| 23 | step 1, | 54, | |
| twenty four | step one, | 53, | |
| twenty-five | step 1, | 52, | |
| twenty six | step one, | 5step 1, | |
| twenty-seven | step one, | fifty, | |
| twenty eight | 1, | forty-two, | |
| 31 | step one, | forty eight, | |
| 30 | 1, | 47, | |
| 31 | , | 1, | 46, |
| thirty two | step 1, | ,forty-five, | |
| 33 | step 1, | 43, | |
| 34 | step one, | 42, | |
| 35 | step 1, | 41, | |
| thirty-six | step one, | forty, | |
| 37 | 1, | 39, | |
| 38 | 1, | 38, | |
| 39 | step one, | 37, | |
| 40 | step one, | thirty six, | |
| 41 | step 1, | thirty-five, | |
| 42 | 1, | 33, | |
| 43 | 1, | thirty-two, | |
| 44 | step one, | 31, | |
| 45 | step one, | 29, | |
| 46 | 1, | 30, | |
| 47 | step 1, | 28, | |
| 48 | 1, | twenty seven, | |
| 49 | 1, | 26, | |
| 50 | step one, | 24, | |
| 51 | step 1, | 23, | |
| 52 | 1, | twenty two, | |
| 53 | step 1, | 21, | |
| 54 | step 1, | 20, | |
| 55 | 1, | 19, | |
| 56 | 1, | 18, | |
| 57 | step one, | 17, | |
| 58 | 1, | 15, | |
| 59 | step 1, | 14, | |
| 60 | 1, | 13, | |
| 61 | 1, | twelve, | |
| 62 | step 1, | eleven, | |
| 63 | nine.forty-five | step one, | ten, |
| 64 | 8.50 | 1, | 9, |
| 65 | 7.56 | 1, | 7, |
| 66 | 6.61 | step one, | 6, |
| 67 | 5.67 | step 1, | 5, |
| 68 | 4.72 | step one, | 4, |
| 69 | step three.78 | 1, | 3, |
| 70 | 2.83 | 1, | 2, |
| 71 | step one.89 | 1, | 1, |
| 72 | 0.94 | 1, | 0.00 |
Нет Ответов